Student Accommodation Statistics
These statistics relate to student accommodation in Sheffield and the surrounding area that has been advertised on Studentpad
Statistics Overview
Total Properties:
76
Total Active Adverts:
80
Total Rooms:
369
Rooms Available:
373
Note: Statistics below are based on total adverts and are taken once daily. [Last Update: 21/01/2021 @ 1:01:08].
Average Price Including Utilities*Last Update: 21/01/2021 @ 1:01:08
Area Per Person Per Week Per Person Per Month Adverts
Broomhall £85.70 £371.39 6
Broomhill £92.89 £402.50 1
City Centre £90.95 £394.15 9
Crookesmoor £87.00 £377.00 1
Ecclesall £79.74 £345.53 10
Highfields £84.93 £368.12 7
Hunters Bar £102.25 £443.08 2
Manor £115.39 £500.00 1
Norfolk Park £118.00 £511.33 1
Sharrow £95.04 £412.07 6
Average Price Excluding Utilities*Last Update: 21/01/2021 @ 1:01:08
Area Per Person Per Week Per Person Per Month Adverts
Broomhall £87.43 £378.86 14
City Centre £90.50 £392.17 2
Collegiate Crescent £90.60 £392.60 5
Ecclesall £88.57 £383.81 7
Highfields £76.00 £329.33 1
Hunters Bar £57.50 £249.16 1
Sharrow Vale £57.50 £249.33 1
Upperthorpe £86.33 £374.11 3
* Included utilities are gas, electricity and water only.